Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most deaths | #113,679 of 689,790 | #14,014 of 197,235 | #16,969 of 104,433 |
| Most critters killed | #205,696 of 626,896 | #44,251 of 172,413 | #22,671 of 93,054 |
| Most waves | #110,194 of 298,765 | #30,008 of 91,170 | #15,249 of 41,980 |
| Highest levels | #422,682 of 848,079 | #101,866 of 264,811 | #61,600 of 128,810 |
| Most quests abandoned | #523,148 of 637,390 | #136,201 of 177,026 | #79,490 of 98,244 |
Only counts characters we know about so far.