Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most waves | #87,287 of 298,765 | #31,049 of 94,648 | #8,643 of 34,550 |
| Most deaths | #247,230 of 689,790 | #85,961 of 195,243 | #27,296 of 80,445 |
| Most drinks | #265,847 of 623,127 | #79,021 of 175,532 | #27,807 of 79,910 |
| Most honorable kills | #175,430 of 353,844 | #74,267 of 142,218 | #20,895 of 40,683 |
| Most critters killed | #373,604 of 626,896 | #112,803 of 178,315 | #40,980 of 70,742 |
| Most quests abandoned | #383,244 of 637,390 | #115,244 of 181,255 | #47,648 of 74,814 |
| Highest levels | #518,928 of 848,079 | #148,731 of 231,961 | #61,296 of 98,112 |
Only counts characters we know about so far.