Standings
| Leaderboard | Overall | US Roleplay | Priests |
|---|---|---|---|
| Most waves | #14,670 of 25,128 | #257 of 370 | #1,388 of 2,444 |
| Most drinks | #37,991 of 56,052 | #345 of 527 | #5,647 of 6,283 |
| Highest levels | #84,236 of 118,828 | #759 of 1,181 | #8,327 of 11,641 |
| Most Need rolls | #52,377 of 56,442 | #446 of 508 | #5,392 of 5,715 |
| Most deaths | #61,725 of 64,503 | #542 of 608 | #5,969 of 6,265 |
Only counts characters we know about so far.
