Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most critters killed | #30,624 of 629,710 | #5,338 of 173,042 | #6,322 of 74,328 |
| Most quests abandoned | #35,847 of 640,201 | #5,966 of 177,663 | #4,491 of 72,672 |
| Highest levels | #96,989 of 851,945 | #17,771 of 265,662 | #11,824 of 97,018 |
| Most deaths | #117,649 of 692,786 | #14,667 of 197,938 | #15,656 of 78,734 |
| Most waves | #198,283 of 300,126 | #58,099 of 91,475 | #25,066 of 36,577 |
| Most honorable kills | #305,037 of 355,180 | #25,440 of 38,079 | #33,746 of 39,364 |
| Most drinks | #590,100 of 625,862 | #166,047 of 177,170 | #32,283 of 44,999 |
Only counts characters we know about so far.