Standings
| Leaderboard | Overall | US Roleplay | Rogues |
|---|---|---|---|
| Most Need rolls | #53,442 of 417,610 | #143 of 3,092 | #4,168 of 41,109 |
| Most waves | #49,396 of 298,765 | #1,827 of 5,846 | #6,055 of 30,855 |
| Most quests abandoned | #138,680 of 637,390 | #1,387 of 7,158 | #14,296 of 61,354 |
| Most critters killed | #148,010 of 626,896 | #1,594 of 7,016 | #13,508 of 60,460 |
| Most deaths | #218,314 of 689,790 | #1,329 of 7,889 | #24,582 of 66,206 |
| Highest levels | #334,886 of 848,079 | #3,044 of 10,815 | #33,587 of 80,075 |
| Most honorable kills | #277,813 of 353,844 | #958 of 1,537 | #32,908 of 40,193 |
Only counts characters we know about so far.