Standings
| Leaderboard | Overall | US Roleplay | Priests |
|---|---|---|---|
| Most honorable kills | #8,104 of 276,452 | #54 of 853 | #811 of 25,909 |
| Most waves | #22,296 of 226,465 | #688 of 3,294 | #2,127 of 21,743 |
| Most battleground wins | #5,374 of 47,226 | #37 of 300 | #524 of 4,468 |
| Most Warsong Gulch wins | #5,651 of 41,180 | #43 of 266 | #561 of 3,946 |
| Most deaths | #87,868 of 528,277 | #299 of 4,540 | #6,011 of 49,658 |
| Most Arathi Basin wins | #2,984 of 14,613 | #23 of 81 | #266 of 1,403 |
| Most quests abandoned | #157,050 of 487,526 | #1,121 of 4,102 | #14,978 of 46,190 |
| Most drinks | #153,501 of 475,915 | #1,137 of 4,090 | #24,763 of 49,937 |
| Most bases assaulted | #5,018 of 13,929 | #30 of 73 | #304 of 1,052 |
| Highest levels | #314,704 of 676,789 | #2,282 of 6,679 | #30,043 of 64,747 |
| Most critters killed | #230,736 of 477,615 | #1,746 of 4,009 | #22,669 of 45,368 |
| Most flags returned | #9,871 of 19,778 | #76 of 126 | #403 of 1,075 |
Only counts characters we know about so far.