Standings
| Leaderboard | Overall | US Roleplay PvP | Shamans |
|---|---|---|---|
| Most drinks | #6,618 of 55,063 | #98 of 795 | #928 of 6,290 |
| Most waves | #3,624 of 24,613 | #166 of 650 | #347 of 2,564 |
| Highest levels | #19,305 of 115,083 | #290 of 1,910 | #2,384 of 10,904 |
| Most deaths | #13,794 of 63,434 | #182 of 929 | #1,536 of 6,317 |
| Most quests abandoned | #23,406 of 56,664 | #353 of 819 | #2,718 of 5,871 |
| Most critters killed | #33,759 of 57,552 | #512 of 833 | #3,960 of 5,864 |
| Most Need rolls | #33,644 of 55,371 | #494 of 827 | #3,750 of 5,773 |
Only counts characters we know about so far.
