Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most drinks | #33,274 of 315,210 | #10,671 of 88,258 | #4,092 of 37,962 |
| Most deaths | #45,192 of 352,429 | #17,175 of 99,308 | #4,787 of 38,162 |
| Highest levels | #95,474 of 489,850 | #28,307 of 131,977 | #11,748 of 48,021 |
| Most quests abandoned | #66,173 of 322,922 | #21,432 of 91,514 | #7,611 of 35,440 |
| Most critters killed | #81,717 of 314,533 | #25,227 of 89,174 | #10,186 of 34,333 |
| Most honorable kills | #49,885 of 184,665 | #19,707 of 72,798 | #5,432 of 20,275 |
| Most Need rolls | #124,371 of 319,495 | #34,843 of 90,483 | #14,096 of 34,935 |
| Most waves | #69,129 of 149,911 | #23,756 of 47,940 | #7,545 of 16,537 |
Only counts characters we know about so far.