Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most waves | #47,408 of 105,965 | #14,275 of 32,822 | #5,182 of 11,752 |
| Highest levels | #206,236 of 375,745 | #53,839 of 122,958 | #22,408 of 36,533 |
| Most drinks | #133,937 of 225,092 | #35,137 of 63,374 | #21,086 of 27,373 |
| Most quests abandoned | #170,382 of 232,846 | #42,462 of 63,933 | #19,163 of 25,843 |
| Most critters killed | #171,300 of 227,054 | #42,110 of 61,952 | #19,962 of 25,075 |
| Most deaths | #202,515 of 252,326 | #51,920 of 71,552 | #22,331 of 27,552 |
| Most Need rolls | #196,572 of 231,864 | #47,530 of 61,709 | #22,105 of 25,683 |
Only counts characters we know about so far.