Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most waves | #3,401 of 298,765 | #466 of 13,825 | #266 of 34,550 |
| Most critters killed | #16,686 of 626,896 | #467 of 17,113 | #1,773 of 70,742 |
| Most deaths | #32,604 of 689,790 | #1,033 of 19,401 | #3,132 of 80,445 |
| Most honorable kills | #30,704 of 353,844 | #1,776 of 13,439 | #3,549 of 40,683 |
| Highest levels | #105,899 of 848,079 | #2,114 of 23,491 | #13,182 of 98,112 |
| Most quests abandoned | #149,961 of 637,390 | #3,950 of 17,492 | #19,378 of 74,814 |
| Most Warsong Gulch wins | #22,966 of 55,713 | #1,152 of 2,481 | #2,497 of 6,316 |
| Most flags captured | #8,219 of 17,111 | #449 of 832 | #2,014 of 3,315 |
| Most battleground wins | #32,357 of 65,261 | #1,535 of 2,822 | #3,651 of 7,577 |
| Most flags returned | #13,866 of 27,403 | #752 of 1,358 | #1,481 of 3,060 |
| Most drinks | #380,181 of 623,127 | #10,060 of 17,292 | #49,275 of 79,910 |
Only counts characters we know about so far.