Standings
| Leaderboard | Overall | US Roleplay | Druids |
|---|---|---|---|
| Most critters killed | #40,022 of 626,896 | #452 of 7,016 | #4,378 of 70,742 |
| Highest levels | #96,079 of 848,079 | #713 of 10,815 | #11,944 of 98,112 |
| Most quests abandoned | #81,129 of 637,390 | #779 of 7,158 | #10,404 of 74,814 |
| Most waves | #58,761 of 298,765 | #2,080 of 5,846 | #5,491 of 34,550 |
| Most deaths | #358,457 of 689,790 | #2,711 of 7,889 | #40,826 of 80,445 |
| Most drinks | #431,205 of 623,127 | #4,910 of 7,117 | #59,352 of 79,910 |
| Most honorable kills | #303,898 of 353,844 | #1,114 of 1,537 | #35,217 of 40,683 |
Only counts characters we know about so far.