Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #63,035 of 625,061 | #20,936 of 175,867 | #34,363 of 68,733 |
| Most deaths | #75,349 of 691,891 | #30,046 of 195,625 | #8,624 of 67,421 |
| Most critters killed | #108,962 of 628,877 | #35,556 of 178,668 | #12,600 of 63,757 |
| Highest levels | #291,863 of 850,697 | #86,462 of 232,292 | #26,103 of 87,723 |
| Most waves | #143,993 of 299,721 | #49,279 of 94,826 | #13,437 of 28,081 |
| Most honorable kills | #214,078 of 354,792 | #91,895 of 142,465 | #18,333 of 31,930 |
| Most quests abandoned | #403,810 of 639,365 | #120,757 of 181,602 | #38,280 of 62,167 |
Only counts characters we know about so far.