Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most waves | #6,233 of 23,845 | #2,199 of 8,627 | #600 of 2,317 |
| Highest levels | #40,111 of 108,694 | #10,475 of 40,735 | #3,894 of 10,578 |
| Most quests abandoned | #30,607 of 55,083 | #8,313 of 18,069 | #3,014 of 5,384 |
| Most drinks | #32,721 of 53,594 | #10,035 of 18,334 | #5,089 of 6,022 |
| Most critters killed | #36,604 of 55,966 | #10,242 of 18,597 | #3,606 of 5,429 |
| Most Need rolls | #36,262 of 53,793 | #9,349 of 16,867 | #3,982 of 5,454 |
| Most deaths | #60,649 of 61,849 | #20,879 of 21,384 | #5,886 of 6,004 |
Only counts characters we know about so far.
