Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most deaths | #205,251 of 633,628 | #73,792 of 181,935 | #20,750 of 88,246 |
| Highest levels | #319,796 of 783,527 | #95,476 of 217,348 | #45,648 of 108,986 |
| Most quests abandoned | #289,688 of 585,385 | #90,609 of 169,004 | #37,030 of 79,576 |
| Most drinks | #284,003 of 571,840 | #84,769 of 163,467 | #42,779 of 85,283 |
| Most critters killed | #302,734 of 575,342 | #93,901 of 166,115 | #40,420 of 79,928 |
| Most honorable kills | #186,421 of 328,066 | #80,668 of 133,281 | #25,232 of 45,114 |
| Most waves | #179,789 of 273,056 | #61,000 of 88,196 | #24,617 of 37,737 |
Only counts characters we know about so far.