Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #102,880 of 637,390 | #19,447 of 177,026 | #10,570 of 61,354 |
| Highest levels | #290,592 of 848,079 | #64,303 of 264,811 | #29,403 of 80,075 |
| Most waves | #110,194 of 298,765 | #30,008 of 91,170 | #12,539 of 30,855 |
| Most deaths | #393,037 of 689,790 | #85,727 of 197,235 | #41,929 of 66,206 |
| Most critters killed | #410,184 of 626,896 | #98,302 of 172,413 | #39,472 of 60,460 |
Only counts characters we know about so far.