Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most deaths | #95,983 of 689,790 | #11,020 of 197,235 | #11,649 of 62,597 |
| Most quests abandoned | #169,301 of 637,390 | #34,421 of 177,026 | #14,186 of 56,574 |
| Highest levels | #356,275 of 848,079 | #82,397 of 264,811 | #29,447 of 77,766 |
| Most drinks | #268,172 of 623,127 | #66,837 of 176,567 | #21,492 of 61,365 |
| Most waves | #197,313 of 298,765 | #57,904 of 91,170 | #17,129 of 25,916 |
| Most critters killed | #449,004 of 626,896 | #109,912 of 172,413 | #36,758 of 54,830 |
Only counts characters we know about so far.