Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most waves | #37,687 of 273,056 | #8,955 of 81,925 | #5,023 of 37,737 |
| Most drinks | #245,715 of 571,840 | #59,830 of 159,516 | #35,543 of 85,283 |
| Highest levels | #497,324 of 783,527 | #127,574 of 241,656 | #71,088 of 108,986 |
| Most deaths | #512,817 of 633,628 | #130,952 of 178,479 | #66,505 of 88,246 |
| Most critters killed | #474,447 of 575,342 | #118,535 of 155,505 | #65,998 of 79,928 |
| Most quests abandoned | #543,838 of 585,385 | #144,572 of 159,852 | #73,181 of 79,576 |
Only counts characters we know about so far.