Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most deaths | #103,807 of 641,521 | #40,716 of 183,654 | #12,506 of 58,495 |
| Most quests abandoned | #221,360 of 592,776 | #70,879 of 170,615 | #18,762 of 52,873 |
| Most drinks | #238,319 of 579,076 | #72,132 of 165,032 | #18,560 of 57,323 |
| Highest levels | #409,189 of 792,259 | #120,437 of 219,130 | #34,495 of 72,970 |
| Most critters killed | #359,048 of 582,766 | #109,529 of 167,731 | #29,000 of 51,150 |
| Most waves | #182,034 of 276,363 | #61,572 of 88,998 | #15,938 of 24,136 |
| Most honorable kills | #244,748 of 332,153 | #105,816 of 134,430 | #20,311 of 28,489 |
Only counts characters we know about so far.