Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most critters killed | #6,929 of 294,709 | #2,187 of 82,821 | #799 of 32,115 |
| Most Need rolls | #27,225 of 299,490 | #6,718 of 84,119 | #2,895 of 32,697 |
| Highest levels | #53,659 of 462,500 | #15,898 of 123,298 | #6,770 of 45,135 |
| Most quests abandoned | #45,456 of 302,701 | #14,481 of 85,077 | #5,271 of 33,165 |
| Most drinks | #66,557 of 295,517 | #20,157 of 82,052 | #10,625 of 35,564 |
| Most honorable kills | #48,460 of 172,571 | #18,821 of 67,222 | #5,246 of 18,870 |
| Most deaths | #108,958 of 330,945 | #36,900 of 92,557 | #11,896 of 35,752 |
| Most waves | #63,577 of 139,333 | #21,551 of 44,107 | #6,928 of 15,354 |
Only counts characters we know about so far.