Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most quests abandoned | #50,689 of 290,512 | #10,148 of 80,880 | #5,758 of 31,788 |
| Most deaths | #92,481 of 318,079 | #14,905 of 91,719 | #10,004 of 34,298 |
| Highest levels | #136,052 of 443,426 | #30,852 of 144,720 | #15,991 of 43,110 |
| Most drinks | #99,790 of 283,727 | #24,326 of 81,111 | #16,510 of 34,127 |
| Most waves | #60,082 of 132,754 | #18,008 of 41,422 | #6,518 of 14,588 |
| Most critters killed | #212,971 of 282,700 | #52,950 of 77,893 | #24,424 of 30,755 |
| Most Need rolls | #253,022 of 287,509 | #63,324 of 77,572 | #27,894 of 31,348 |
Only counts characters we know about so far.