Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most waves | #64,037 of 273,056 | #23,676 of 88,196 | #7,661 of 28,409 |
| Most critters killed | #213,255 of 575,342 | #68,165 of 166,115 | #20,067 of 55,759 |
| Highest levels | #474,239 of 783,527 | #138,155 of 217,348 | #46,748 of 74,244 |
| Most quests abandoned | #389,244 of 585,385 | #118,127 of 169,004 | #39,312 of 56,656 |
| Most deaths | #432,867 of 633,628 | #134,604 of 181,935 | #45,145 of 61,061 |
| Most honorable kills | #257,922 of 328,066 | #111,350 of 133,281 | #30,617 of 37,362 |
| Most drinks | #539,121 of 571,840 | #154,048 of 163,467 | #31,327 of 39,777 |
Only counts characters we know about so far.