Standings
| Leaderboard | Overall | US Roleplay PvP | Shamans |
|---|---|---|---|
| Most waves | #67,608 of 105,965 | #3,033 of 4,008 | #7,436 of 11,752 |
| Highest levels | #306,894 of 375,745 | #6,341 of 7,959 | #31,129 of 36,533 |
| Most Need rolls | #204,193 of 231,864 | #4,357 of 5,131 | #22,883 of 25,683 |
| Most drinks | #211,991 of 225,092 | #4,580 of 4,897 | #27,044 of 27,373 |
| Most deaths | #244,304 of 252,326 | #5,460 of 5,705 | #26,714 of 27,552 |
Only counts characters we know about so far.