Standings
| Leaderboard | Overall | US Roleplay PvP | Shamans |
|---|---|---|---|
| Most waves | #29,137 of 250,164 | #2,836 of 11,475 | #2,834 of 26,056 |
| Most drinks | #187,404 of 526,145 | #4,700 of 14,392 | #29,216 of 59,136 |
| Most quests abandoned | #209,272 of 538,749 | #5,403 of 14,534 | #22,932 of 55,414 |
| Highest levels | #390,935 of 732,759 | #9,628 of 20,036 | #41,922 of 69,453 |
| Most deaths | #434,822 of 583,493 | #11,570 of 16,175 | #44,503 of 59,347 |
| Most critters killed | #500,970 of 528,802 | #13,298 of 14,193 | #51,647 of 54,046 |
Only counts characters we know about so far.