Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most waves | #27,859 of 300,126 | #6,390 of 91,475 | #3,695 of 41,433 |
| Most drinks | #121,573 of 625,862 | #27,113 of 177,170 | #13,155 of 93,209 |
| Most critters killed | #140,254 of 629,710 | #28,689 of 173,042 | #17,189 of 87,494 |
| Most quests abandoned | #185,058 of 640,201 | #38,157 of 177,663 | #23,342 of 86,983 |
| Highest levels | #292,503 of 851,945 | #64,680 of 265,662 | #41,758 of 118,178 |
| Most honorable kills | #147,106 of 355,180 | #12,886 of 38,079 | #20,001 of 48,834 |
| Most deaths | #290,104 of 692,786 | #54,398 of 197,938 | #31,180 of 96,402 |
Only counts characters we know about so far.