Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most critters killed | #14,785 of 234,747 | #4,468 of 65,073 | #1,507 of 22,067 |
| Most Need rolls | #48,209 of 239,601 | #12,374 of 66,498 | #5,989 of 23,087 |
| Most drinks | #64,666 of 232,915 | #19,087 of 63,614 | #10,355 of 24,475 |
| Highest levels | #122,858 of 386,730 | #34,867 of 101,267 | #11,672 of 36,845 |
| Most deaths | #144,805 of 261,001 | #44,897 of 71,706 | #11,859 of 24,412 |
| Most honorable kills | #79,487 of 138,070 | #32,442 of 53,182 | #7,400 of 12,863 |
| Most quests abandoned | #176,479 of 240,780 | #50,472 of 66,753 | #16,854 of 22,602 |
Only counts characters we know about so far.