Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most Need rolls | #26,191 of 53,227 | #6,207 of 16,800 | #3,001 of 5,411 |
| Most critters killed | #39,191 of 55,401 | #11,380 of 18,530 | #3,895 of 5,386 |
| Most drinks | #47,023 of 53,066 | #15,887 of 18,272 | #5,874 of 5,979 |
| Highest levels | #95,710 of 107,674 | #34,508 of 40,665 | #9,314 of 10,479 |
| Most quests abandoned | #48,589 of 54,521 | #15,372 of 18,005 | #4,756 of 5,341 |
Only counts characters we know about so far.
