Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most quests abandoned | #202,297 of 592,776 | #41,415 of 161,657 | #23,448 of 67,391 |
| Highest levels | #347,219 of 792,259 | #79,243 of 243,762 | #39,582 of 90,215 |
| Most waves | #182,034 of 276,363 | #52,354 of 82,817 | #23,077 of 33,731 |
| Most deaths | #438,402 of 641,521 | #102,357 of 180,456 | #52,471 of 72,977 |
| Most critters killed | #442,951 of 582,766 | #107,517 of 157,314 | #56,033 of 68,890 |
Only counts characters we know about so far.