Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #33,578 of 637,390 | #12,268 of 181,255 | #4,518 of 98,244 |
| Highest levels | #226,870 of 848,079 | #67,964 of 231,961 | #30,829 of 128,810 |
| Most critters killed | #187,596 of 626,896 | #59,390 of 178,315 | #20,444 of 93,054 |
| Most deaths | #232,381 of 689,790 | #81,556 of 195,243 | #34,281 of 104,433 |
| Most waves | #110,194 of 298,765 | #38,610 of 94,648 | #15,249 of 41,980 |
| Most honorable kills | #191,672 of 353,844 | #81,726 of 142,218 | #28,992 of 52,722 |
| Most drinks | #461,701 of 623,127 | #130,818 of 175,532 | #69,830 of 97,808 |
Only counts characters we know about so far.