Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most quests abandoned | #8,176 of 324,334 | #3,047 of 91,997 | #747 of 30,594 |
| Most Need rolls | #13,318 of 320,912 | #3,214 of 90,984 | #1,893 of 31,060 |
| Most deaths | #35,640 of 353,914 | #13,722 of 99,822 | #2,154 of 33,131 |
| Highest levels | #60,749 of 490,314 | #18,277 of 132,002 | #5,737 of 46,756 |
| Most drinks | #39,325 of 316,546 | #12,510 of 88,712 | #4,781 of 33,291 |
| Most critters killed | #39,409 of 315,916 | #12,524 of 89,651 | #4,006 of 29,853 |
| Most honorable kills | #38,691 of 185,309 | #15,223 of 73,139 | #3,667 of 17,352 |
| Most duels won | #10,785 of 44,554 | #4,261 of 16,648 | #650 of 3,310 |
| Most waves | #69,397 of 150,537 | #23,847 of 48,161 | #6,581 of 14,386 |
Only counts characters we know about so far.