Standings
| Leaderboard | Overall | EU Roleplay | Warriors |
|---|---|---|---|
| Most critters killed | #128,228 of 627,942 | #331 of 1,806 | #21,116 of 74,115 |
| Highest levels | #445,154 of 849,778 | #1,324 of 2,854 | #50,542 of 96,757 |
| Most deaths | #457,338 of 690,902 | #992 of 2,011 | #54,833 of 78,514 |
| Most quests abandoned | #470,279 of 638,425 | #1,220 of 1,798 | #53,598 of 72,467 |
| Most drinks | #588,462 of 624,140 | #1,760 of 1,862 | #32,181 of 44,864 |
Only counts characters we know about so far.