Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most drinks | #11,493 of 316,546 | #1,337 of 40,010 | #675 of 33,291 |
| Most quests abandoned | #20,703 of 324,334 | #2,496 of 40,783 | #1,951 of 30,594 |
| Highest levels | #60,749 of 490,314 | #8,324 of 60,025 | #5,737 of 46,756 |
| Most critters killed | #60,087 of 315,916 | #7,617 of 39,725 | #6,020 of 29,853 |
| Most Need rolls | #82,871 of 320,912 | #10,777 of 41,011 | #10,141 of 31,060 |
| Most waves | #40,416 of 150,537 | #3,408 of 16,521 | #3,777 of 14,386 |
| Most deaths | #192,797 of 353,914 | #19,540 of 44,397 | #15,927 of 33,131 |
| Most honorable kills | #160,482 of 185,309 | #6,748 of 10,628 | #15,034 of 17,352 |
Only counts characters we know about so far.