Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most critters killed | #26,787 of 149,927 | #8,865 of 44,143 | #3,473 of 16,888 |
| Most drinks | #26,676 of 145,859 | #8,774 of 42,454 | #4,229 of 18,051 |
| Most quests abandoned | #29,636 of 152,099 | #10,330 of 44,784 | #3,490 of 17,211 |
| Highest levels | #59,262 of 282,180 | #19,858 of 72,784 | #7,294 of 27,314 |
| Most waves | #16,844 of 68,548 | #3,072 of 14,490 | #1,797 of 7,750 |
| Most Need rolls | #43,483 of 152,576 | #18,245 of 45,696 | #5,234 of 17,280 |
| Most deaths | #70,103 of 163,518 | #26,449 of 46,976 | #8,160 of 18,128 |
| Most honorable kills | #69,561 of 87,172 | #32,261 of 37,558 | #7,927 of 9,995 |
Only counts characters we know about so far.