Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most Need rolls | #43,358 of 287,509 | #19,280 of 82,198 | #5,590 of 27,745 |
| Most drinks | #79,844 of 283,727 | #24,655 of 77,816 | #12,903 of 29,786 |
| Most quests abandoned | #88,353 of 290,512 | #28,816 of 81,201 | #8,443 of 27,278 |
| Most deaths | #110,987 of 318,079 | #42,009 of 85,912 | #8,304 of 29,653 |
| Highest levels | #175,747 of 443,426 | #55,683 of 110,230 | #16,711 of 42,156 |
| Most honorable kills | #94,584 of 165,290 | #42,223 of 67,942 | #8,863 of 15,429 |
| Most critters killed | #169,545 of 282,700 | #52,114 of 79,822 | #16,423 of 26,595 |
Only counts characters we know about so far.