Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #11,776 of 648,155 | #3,535 of 165,190 | #1,164 of 62,292 |
| Most critters killed | #58,791 of 637,672 | #17,355 of 164,043 | #4,920 of 61,390 |
| Highest levels | #109,817 of 862,055 | #35,262 of 199,298 | #11,235 of 81,230 |
| Most waves | #43,065 of 303,822 | #6,392 of 55,505 | #5,345 of 31,328 |
| Most deaths | #215,802 of 701,218 | #74,548 of 173,866 | #24,299 of 67,201 |
| Most honorable kills | #113,066 of 359,220 | #43,567 of 134,291 | #14,346 of 40,728 |
| Most drinks | #431,894 of 633,629 | #111,945 of 158,880 | #6,166 of 43,880 |
Only counts characters we know about so far.