Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most drinks | #47,713 of 104,276 | #14,799 of 30,015 | #8,326 of 12,889 |
| Highest levels | #124,805 of 239,933 | #37,363 of 60,017 | #13,615 of 23,171 |
| Most deaths | #64,294 of 116,916 | #22,689 of 33,191 | #7,534 of 12,929 |
| Most waves | #31,000 of 49,531 | #6,355 of 10,645 | #3,546 of 5,646 |
| Most Need rolls | #72,899 of 108,775 | #25,323 of 32,309 | #8,705 of 12,375 |
| Most critters killed | #83,641 of 109,235 | #26,168 of 31,730 | #10,192 of 12,316 |
| Most honorable kills | #53,522 of 61,878 | #24,490 of 26,842 | #6,256 of 7,246 |
| Most quests abandoned | #95,168 of 109,131 | #28,835 of 31,807 | #11,008 of 12,376 |
Only counts characters we know about so far.