Standings
| Leaderboard | Overall | EU Normal | Mages |
|---|---|---|---|
| Most drinks | #37,300 of 633,629 | #4,826 of 88,356 | #23,028 of 69,687 |
| Most deaths | #196,997 of 701,218 | #18,432 of 96,672 | #21,387 of 68,354 |
| Most quests abandoned | #266,817 of 648,155 | #36,436 of 90,054 | #24,889 of 63,053 |
| Highest levels | #431,601 of 862,055 | #61,338 of 118,454 | #39,467 of 88,975 |
| Most critters killed | #324,854 of 637,672 | #45,103 of 88,793 | #36,949 of 64,684 |
Only counts characters we know about so far.