Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most deaths | #117,649 of 692,786 | #43,911 of 171,430 | #15,656 of 78,734 |
| Most honorable kills | #80,028 of 355,180 | #30,266 of 132,455 | #8,098 of 39,364 |
| Most quests abandoned | #156,810 of 640,201 | #46,550 of 162,854 | #18,494 of 72,672 |
| Most critters killed | #291,474 of 629,710 | #82,384 of 161,688 | #41,520 of 74,328 |
| Most waves | #144,200 of 300,126 | #23,814 of 54,570 | #18,665 of 36,577 |
| Highest levels | #572,462 of 851,945 | #151,825 of 196,566 | #64,720 of 97,018 |
Only counts characters we know about so far.