Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most Need rolls | #7,799 of 151,733 | #3,990 of 45,313 | #1,065 of 14,666 |
| Most deaths | #11,415 of 162,592 | #5,223 of 46,566 | #626 of 15,302 |
| Highest levels | #45,383 of 281,514 | #15,322 of 72,496 | #4,333 of 26,986 |
| Most drinks | #40,673 of 145,053 | #13,103 of 42,088 | #6,452 of 15,334 |
| Most quests abandoned | #44,696 of 151,283 | #15,201 of 44,425 | #4,228 of 14,261 |
| Most honorable kills | #41,636 of 86,790 | #19,389 of 37,293 | #3,850 of 8,114 |
| Most critters killed | #84,725 of 149,166 | #27,351 of 43,816 | #8,170 of 14,033 |
Only counts characters we know about so far.