Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most deaths | #51,340 of 692,786 | #2,998 of 94,477 | #5,112 of 80,803 |
| Most quests abandoned | #87,231 of 640,201 | #11,608 of 87,912 | #11,174 of 75,165 |
| Most drinks | #95,606 of 625,862 | #12,922 of 86,291 | #4,602 of 80,268 |
| Most critters killed | #136,300 of 629,710 | #18,622 of 86,643 | #15,458 of 71,073 |
| Most waves | #144,200 of 300,126 | #14,703 of 35,327 | #15,159 of 34,727 |
| Highest levels | #572,462 of 851,945 | #79,992 of 115,666 | #67,333 of 98,598 |
Only counts characters we know about so far.