Standings
| Leaderboard | Overall | EU Roleplay PvP | Priests |
|---|---|---|---|
| Most critters killed | #70,628 of 436,108 | #421 of 2,323 | #7,185 of 41,352 |
| Most drinks | #88,330 of 435,438 | #444 of 2,273 | #12,852 of 45,664 |
| Highest levels | #347,239 of 632,810 | #1,861 of 3,290 | #33,210 of 60,475 |
| Most quests abandoned | #244,850 of 445,953 | #1,331 of 2,344 | #23,597 of 42,188 |
| Most deaths | #282,172 of 483,963 | #1,576 of 2,539 | #23,783 of 45,410 |
| Most honorable kills | #169,253 of 253,968 | #1,472 of 1,945 | #15,889 of 23,785 |
Only counts characters we know about so far.