Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most quests abandoned | #6,389 of 420,728 | #774 of 54,633 | #772 of 44,835 |
| Most drinks | #7,516 of 410,939 | #887 of 53,546 | #434 of 47,951 |
| Highest levels | #22,131 of 602,248 | #3,286 of 76,505 | #2,861 of 58,163 |
| Most critters killed | #28,997 of 411,075 | #3,842 of 53,437 | #3,487 of 43,525 |
| Most waves | #35,596 of 195,213 | #2,965 of 22,208 | #3,616 of 20,954 |
| Most Need rolls | #74,867 of 401,686 | #10,385 of 53,198 | #8,267 of 42,775 |
| Most deaths | #123,082 of 457,247 | #9,954 of 59,026 | #13,097 of 48,172 |
| Most honorable kills | #206,935 of 239,882 | #9,372 of 14,610 | #22,192 of 25,757 |
Only counts characters we know about so far.
