Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most critters killed | #14,558 of 477,615 | #4,432 of 127,521 | #1,581 of 49,483 |
| Most quests abandoned | #21,606 of 487,526 | #6,695 of 128,948 | #2,565 of 50,810 |
| Highest levels | #83,903 of 676,789 | #27,494 of 160,521 | #10,336 of 64,560 |
| Most Need rolls | #53,560 of 411,213 | #22,702 of 112,953 | #5,838 of 43,490 |
| Most deaths | #79,968 of 528,277 | #31,352 of 135,639 | #8,249 of 54,461 |
| Most honorable kills | #55,555 of 276,452 | #21,635 of 106,843 | #5,696 of 29,252 |
| Most drinks | #111,221 of 475,915 | #32,366 of 123,752 | #16,936 of 54,248 |
| Most waves | #106,926 of 226,465 | #18,258 of 42,719 | #11,160 of 23,805 |
Only counts characters we know about so far.