Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #250,278 of 637,390 | #33,511 of 87,372 | #36,249 of 98,244 |
| Most waves | #143,468 of 298,765 | #14,613 of 35,135 | #19,854 of 41,980 |
| Highest levels | #496,663 of 848,079 | #69,678 of 114,854 | #73,680 of 128,810 |
| Most critters killed | #530,341 of 626,896 | #73,242 of 86,102 | #73,166 of 93,054 |
| Most deaths | #587,106 of 689,790 | #78,107 of 93,918 | #88,668 of 104,433 |
| Most drinks | #563,626 of 623,127 | #78,057 of 85,758 | #88,382 of 97,808 |
Only counts characters we know about so far.