Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most waves | #5,849 of 217,225 | #371 of 24,939 | #565 of 20,846 |
| Most critters killed | #30,734 of 457,456 | #4,137 of 60,493 | #3,235 of 43,369 |
| Most drinks | #61,542 of 456,395 | #8,084 of 60,506 | #7,560 of 47,830 |
| Highest levels | #229,163 of 657,519 | #31,485 of 86,160 | #21,924 of 62,850 |
| Most honorable kills | #196,108 of 266,102 | #7,290 of 16,717 | #18,338 of 24,891 |
| Most quests abandoned | #346,521 of 467,422 | #45,634 of 61,722 | #33,153 of 44,185 |
| Most deaths | #387,952 of 506,915 | #48,182 of 66,470 | #34,781 of 47,560 |
Only counts characters we know about so far.