Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most drinks | #50,229 of 144,149 | #15,984 of 41,892 | #8,697 of 17,856 |
| Highest levels | #153,903 of 280,868 | #46,838 of 72,355 | #16,726 of 27,213 |
| Most Need rolls | #133,477 of 150,816 | #42,198 of 45,107 | #15,396 of 17,104 |
| Most quests abandoned | #139,731 of 150,370 | #41,948 of 44,229 | #15,958 of 17,031 |
| Most deaths | #150,841 of 161,544 | #44,667 of 46,341 | #16,857 of 17,927 |
Only counts characters we know about so far.