Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most quests abandoned | #4,513 of 409,916 | #513 of 52,191 | #553 of 43,824 |
| Most drinks | #15,639 of 400,451 | #1,852 of 51,204 | #1,273 of 46,900 |
| Most critters killed | #34,006 of 400,352 | #4,402 of 51,011 | #4,091 of 42,525 |
| Highest levels | #50,821 of 588,423 | #7,191 of 73,166 | #6,383 of 56,999 |
| Most deaths | #185,413 of 445,799 | #17,254 of 56,504 | #19,865 of 47,109 |
| Most waves | #123,610 of 189,884 | #12,711 of 21,158 | #13,232 of 20,474 |
Only counts characters we know about so far.