Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most drinks | #116,144 of 623,127 | #15,832 of 85,758 | #5,306 of 61,365 |
| Most deaths | #263,111 of 689,790 | #26,855 of 93,918 | #28,661 of 62,597 |
| Most quests abandoned | #250,278 of 637,390 | #33,511 of 87,372 | #21,149 of 56,574 |
| Most critters killed | #281,275 of 626,896 | #38,465 of 86,102 | #21,888 of 54,830 |
| Highest levels | #400,627 of 848,079 | #56,348 of 114,854 | #33,344 of 77,766 |
Only counts characters we know about so far.