Standings
| Leaderboard | Overall | EU PvP | Paladins |
|---|---|---|---|
| Most critters killed | #30,319 of 575,342 | #8,912 of 149,050 | #3,685 of 79,928 |
| Most deaths | #45,673 of 633,628 | #18,084 of 158,087 | #3,560 of 88,246 |
| Most quests abandoned | #53,352 of 585,385 | #15,986 of 150,245 | #6,611 of 79,576 |
| Highest levels | #79,800 of 783,527 | #25,938 of 181,698 | #11,063 of 108,986 |
| Most drinks | #110,215 of 571,840 | #31,305 of 144,303 | #11,811 of 85,283 |
| Most honorable kills | #149,382 of 328,066 | #58,815 of 122,758 | #20,245 of 45,114 |
| Most waves | #179,789 of 273,056 | #31,133 of 50,164 | #24,617 of 37,737 |
Only counts characters we know about so far.