Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most quests abandoned | #366,664 of 640,201 | #49,667 of 87,912 | #31,312 of 56,799 |
| Most critters killed | #399,439 of 629,710 | #54,856 of 86,643 | #32,182 of 55,061 |
| Most waves | #198,283 of 300,126 | #21,606 of 35,327 | #17,214 of 26,021 |
| Most drinks | #414,095 of 625,862 | #58,248 of 86,291 | #42,462 of 61,610 |
| Highest levels | #597,510 of 851,945 | #83,336 of 115,666 | #51,760 of 78,075 |
| Most deaths | #589,669 of 692,786 | #78,602 of 94,477 | #55,285 of 62,847 |
Only counts characters we know about so far.