Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most deaths | #15,412 of 304,917 | #6,949 of 82,129 | #769 of 28,430 |
| Most quests abandoned | #24,326 of 278,879 | #8,150 of 77,653 | #2,268 of 26,172 |
| Most drinks | #32,920 of 272,014 | #10,508 of 74,343 | #3,958 of 28,548 |
| Highest levels | #64,938 of 429,614 | #21,979 of 106,651 | #6,105 of 40,855 |
| Most critters killed | #143,697 of 271,486 | #44,285 of 76,304 | #13,921 of 25,540 |
| Most Need rolls | #168,580 of 276,278 | #57,691 of 78,647 | #18,205 of 26,654 |
| Most waves | #81,582 of 127,498 | #15,026 of 25,025 | #7,666 of 12,117 |
| Most honorable kills | #117,894 of 158,757 | #52,389 of 65,015 | #11,000 of 14,820 |
Only counts characters we know about so far.